| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 3 digits |
| Type of Inputs | Thermocouple (J,K,T,R,S) / RTD (PT100). |
| Resolution | Fixed 1°. |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ±1 For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
| Control Output | RELAY or SSR. |
| Control Mode | Auto Tune / Selftune PID / ON-OFF |
| Supply Voltage | 90V to 270V AC/DC. |
| Size | 48 x 48mm. |
| Mounting Type | Panel Mount. |
| Certification | CE. |


