| Sr. No. | Parameters | Details |
| 1 | Power in kW | 0.12 to 37 |
| 2 | Pole | 2P, 4P, 6P, 8P |
| 3 | Frame Size | KM63 to KM200L |
| 4 | Operating Voltage | 415V+/- 10% |
| 5 | frequency | 50Hz+/- 5% |
| 6 | Combained Variation | 10% (Absolute) |
| 7 | Enclosure | Totally Enclosed Fan cooled (TEFC) |
| 8 | Degree of Protection | IP55 |
| 9 | Efficiency Level | IE2 as per IS12615:2018 |
| 10 | Frame Dimensions | As per IS 1231 / IS 2223 IEC 60072 |
| 11 | Insulation Class | Class F with Temperature Rise Limited to Class B |
| 12 | Design Ambient Tempetature | 50°C |
| 13 | Temperature Rise | 70°C (By Resistance Method) |
| 14 | Altitude | < 1000 Meters from Mean Sea Level |
| 15 | Relative Humidity | Upto 95% |
| 16 | Atmospheric Conditons | Tropical Corrosive |
| 17 | Duty | S1-Continuos |
| 18 | Type of Rotor | Squirrel Cage |
| 19 | Dynamic Balancing | Grade 2.5 as per ISO 1940 |
| 20 | Motor Mounting | IMB3, IMB5*, IMB35*, IMB14** & IMB34** |
| 21 | Mechanical Dimensions | As per GA Drawings |
| 22 | General Enclosure Material | Frames 63 to 112 : Aluminium body (detachable feet) & Endshields |
| Frames 80 to 200 : Cast Iron body & Endshields | ||
| 23 | Type of Cooling | Externally Fan Coded IC411 as per IS6362 |
| 24 | Position of Terminal Box | Top |
| 25 | Type of Starting | For Motors < 2.20 KW: Direct On-Line |
| For Motors > 2.20 KW: direct O-nline / Star Delta | ||
| 26 | Connection / No. of Leads | Star Connection / 3 lead for 63 & 71 frame |
| Star Connection / 6 lead for 80 to 100 frame and < 2.2kW | ||
| Delta Connection / 6 lead for 80 to 200 frame and > 2.2kW | ||
| 27 | Terminal Arrangement | Stud Type |
| 28 | Type of Coupling | Direct Flexible |
| 29 | Direction of Rotation | Bi-Directional |
| 30 | Bearing | Deep Groove Anti-Friction Ball Bearings |
| 31 | Greasing Arrangement | Geased for Life (L-10,40000 Hrs) |
| 32 | Bearing Seals | Oil Seals |
| 33 | Vibration Level | S12075 |
| 34 | Noise Level | S12065 |
| 35 | Paint Shade | RAL7046 (Tele-grey) |
| 36 | Electrical Performance | As per IS12615:2018 and performance data |
| 37 | VFD Sutability | Motors are suitable for VFD operation for variable torque application 10-100% speed Range. Temperature rise limited to class 'F' rise or VFD |


