| Main | ||
|---|---|---|
| Range | PratiKa | |
| Product or Component type | Socket for container | |
| Device short name | PratiKa socket | |
| Plug, socket category | Low voltage | |
| Poles description | 3P + E | |
| Network type | AC | |
| Outlet standard | Industrial | |
| Complementary | ||
| Mounting mode | Panel-mounted | |
| plug, socket, control station shape | Angled | |
| [In] rated current | 32 A | |
| [Ue] rated operational voltage | 400...440 V | |
| Network frequency | 50/60 Hz | |
| Ground lug clockwise position | 3 h | |
| plug, socket material | Housing: self-extinguishing engineering polymer | |
| Contacts material | Sleeves: brass | |
| connections - terminals | Screw terminal block | |
| Environmental | ||
| Standards | IEC 60309-2. | |
| IEC 60309-1. | ||
| IP degree of protection | IP67 conforming to IEC 60529. | |
| IK degree of protection | IK08 conforming to EN 62262. | |
| fire resistance | 850 °C conforming to IEC 60695-2-1. | |
| Packing Units | ||
| Unit Type of Package 1 | PCE. | |
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 264.0 g. | |
| Package 1 Height | 9.1 cm. | |
| Package 1 Width | 9.3 cm. | |
| Package 1 Length | 9.9 cm. | |
| Number of Units in Package 2 | 16. | |
| Packing Units | ||
| Warranty | 18 months. | |

